
United Kingdom
RegionGlobal West
GDP2694.28[PPP 2011$ billions]
GDP per capita40501.71[$]
Population66.52[millions]
Urbanization83.90[%]
Land Area243737.28[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| GDP per capita | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Finland | 78.9 |
| Japan | 75.1 |
| Belgium | 73.3 |
| Canada | 71 |
| Malta | 70.7 |
| South Korea | 66.5 |
| Bahrain | 51 |
| Oman | 38.5 |
| Issue Performance | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Regulatory Quality | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Ireland | 72.8 |
| Canada | 71 |
| Voice & Accountability | |
|---|---|
| United Kingdom | 81.3 |
| Austria | 79.6 |
| Germany | 77.2 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| Estonia | 65.3 |
| Uruguay | 49.1 |
| Political Stability | |
|---|---|
| United Kingdom | 81.3 |
| Greece | 69.1 |
| Romania | 64.7 |
| Serbia | 55.2 |
| Argentina | 52.2 |
| Dominican Republic | 46.3 |
| Suriname | 45.2 |
| Belize | 41.9 |
| Maldives | 35.6 |
| Ghana | 27.6 |
| Global West | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| G-20 | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Germany | 77.2 |
| Japan | 75.1 |
| Australia | 74.9 |
| Canada | 71 |
| Italy | 71 |
| United States of America | 69.3 |
| South Korea | 66.5 |
| Mexico | 52.6 |
| Ease of Doing Business Index | |
|---|---|
| Denmark | 82.5 |
| United Kingdom | 81.3 |
| Sweden | 78.7 |
| Norway | 77.7 |
| United States of America | 69.3 |
| South Korea | 66.5 |
| Singapore | 58.1 |
| United Arab Emirates | 55.6 |
| Malaysia | 47.9 |
| Georgia | 41.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
GBR