
France
RegionGlobal West
GDP2649.72[PPP 2011$ billions]
GDP per capita39533.55[$]
Population67.02[millions]
Urbanization80.97[%]
Land Area549198.91[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Denmark | 82.5 | 
| Luxembourg | 82.3 | 
| Switzerland | 81.5 | 
| United Kingdom | 81.3 | 
| France | 80 | 
| Austria | 79.6 | 
| Finland | 78.9 | 
| Sweden | 78.7 | 
| Norway | 77.7 | 
| Germany | 77.2 | 
| GDP per capita | |
|---|---|
| United Kingdom | 81.3 | 
| France | 80 | 
| Finland | 78.9 | 
| Japan | 75.1 | 
| New Zealand | 71.3 | 
| Italy | 71 | 
| Malta | 70.7 | 
| South Korea | 66.5 | 
| Bahrain | 51 | 
| Oman | 38.5 | 
| Issue Performance | |
|---|---|
| Denmark | 82.5 | 
| Luxembourg | 82.3 | 
| Switzerland | 81.5 | 
| United Kingdom | 81.3 | 
| France | 80 | 
| Austria | 79.6 | 
| Finland | 78.9 | 
| Sweden | 78.7 | 
| Germany | 77.2 | 
| Belgium | 73.3 | 
| Regulatory Quality | |
|---|---|
| France | 80 | 
| Belgium | 73.3 | 
| Czech Republic | 71 | 
| South Korea | 66.5 | 
| Israel | 65.8 | 
| Cyprus | 64.8 | 
| Lithuania | 62.9 | 
| Latvia | 61.6 | 
| Mauritius | 45.1 | 
| Georgia | 41.3 | 
| Voice & Accountability | |
|---|---|
| France | 80 | 
| Malta | 70.7 | 
| Portugal | 67 | 
| Estonia | 65.3 | 
| Costa Rica | 52.5 | 
| Uruguay | 49.1 | 
| Barbados | 45.6 | 
| Kiribati | 37.7 | 
| Micronesia | 33 | 
| Marshall Islands | 30.8 | 
| Political Stability | |
|---|---|
| France | 80 | 
| Greece | 69.1 | 
| Serbia | 55.2 | 
| Kuwait | 53.6 | 
| Montenegro | 46.3 | 
| Suriname | 45.2 | 
| Maldives | 35.6 | 
| Zambia | 34.7 | 
| Rwanda | 33.8 | 
| Cambodia | 33.6 | 
| Global West | |
|---|---|
| Denmark | 82.5 | 
| Luxembourg | 82.3 | 
| Switzerland | 81.5 | 
| United Kingdom | 81.3 | 
| France | 80 | 
| Austria | 79.6 | 
| Finland | 78.9 | 
| Sweden | 78.7 | 
| Norway | 77.7 | 
| Germany | 77.2 | 
| G-20 | |
|---|---|
| United Kingdom | 81.3 | 
| France | 80 | 
| Germany | 77.2 | 
| Japan | 75.1 | 
| Australia | 74.9 | 
| Canada | 71 | 
| Italy | 71 | 
| United States of America | 69.3 | 
| South Korea | 66.5 | 
| Mexico | 52.6 | 
| Ease of Doing Business Index | |
|---|---|
| Switzerland | 81.5 | 
| France | 80 | 
| Netherlands | 75.3 | 
| Japan | 75.1 | 
| Spain | 74.3 | 
| Slovenia | 72 | 
| Czech Republic | 71 | 
| Portugal | 67 | 
| Poland | 60.9 | 
| Russia | 50.5 | 
JSON File: 
EPI Report Year: 
2020
EPI ISO3: 
FRA
