
Costa Rica
RegionLatin America & Caribbean
GDP78.39[PPP 2011$ billions]
GDP per capita15679.98[$]
Population5.00[millions]
Urbanization80.77[%]
Land Area51500.92[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Kuwait | 53.6 |
| Jordan | 53.4 |
| Belarus | 53 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Armenia | 52.3 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Bahrain | 51 |
| GDP per capita | |
|---|---|
| Serbia | 55.2 |
| Costa Rica | 52.5 |
| Azerbaijan | 46.5 |
| Dominican Republic | 46.3 |
| Gabon | 45.8 |
| Barbados | 45.6 |
| Thailand | 45.4 |
| Botswana | 40.4 |
| Iraq | 39.5 |
| China | 37.3 |
| Issue Performance | |
|---|---|
| Brunei Darussalam | 54.8 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Antigua and Barbuda | 48.5 |
| Panama | 47.3 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Regulatory Quality | |
|---|---|
| Romania | 64.7 |
| Croatia | 63.1 |
| North Macedonia | 55.4 |
| Costa Rica | 52.5 |
| Bahrain | 51 |
| Uruguay | 49.1 |
| Barbados | 45.6 |
| Peru | 44 |
| Botswana | 40.4 |
| Qatar | 37.1 |
| Voice & Accountability | |
|---|---|
| France | 80 |
| Malta | 70.7 |
| Portugal | 67 |
| Estonia | 65.3 |
| Costa Rica | 52.5 |
| Uruguay | 49.1 |
| Barbados | 45.6 |
| Kiribati | 37.7 |
| Micronesia | 33 |
| Marshall Islands | 30.8 |
| Political Stability | |
|---|---|
| United States of America | 69.3 |
| South Korea | 66.5 |
| Cyprus | 64.8 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| Chile | 55.3 |
| Costa Rica | 52.5 |
| Jamaica | 48.2 |
| Sao Tome and Principe | 37.6 |
| Latin America & Caribbean | |
|---|---|
| Chile | 55.3 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Antigua and Barbuda | 48.5 |
| Org. of Ibero-American States | |
|---|---|
| Chile | 55.3 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Cuba | 48.4 |
| Ease of Doing Business Index | |
|---|---|
| Luxembourg | 82.3 |
| Brunei Darussalam | 54.8 |
| Colombia | 52.9 |
| Costa Rica | 52.5 |
| Ukraine | 49.5 |
| Jamaica | 48.2 |
| Peru | 44 |
| Oman | 38.5 |
| Indonesia | 37.8 |
| Viet Nam | 33.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
CRI