
Zimbabwe
RegionSub-Saharan Africa
GDP38.82[PPP 2011$ billions]
GDP per capita2688.41[$]
Population14.44[millions]
Urbanization32.24[%]
Land Area392719.77[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Honduras | 37.8 |
Indonesia | 37.8 |
Kiribati | 37.7 |
Sao Tome and Principe | 37.6 |
China | 37.3 |
Samoa | 37.3 |
Qatar | 37.1 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
GDP per capita | |
---|---|
Tajikistan | 38.2 |
Zimbabwe | 37 |
Kenya | 34.7 |
Micronesia | 33 |
Nepal | 32.7 |
Comoros | 32.1 |
Tanzania | 31.1 |
Vanuatu | 28.9 |
Lesotho | 28 |
Gambia | 27.9 |
Issue Performance | |
---|---|
Malawi | 38.3 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Uganda | 35.6 |
Zambia | 34.7 |
Mozambique | 33.9 |
Senegal | 30.7 |
Benin | 30 |
Guinea-Bissau | 29.1 |
Regulatory Quality | |
---|---|
Cuba | 48.4 |
Iran | 48 |
Algeria | 44.8 |
Equatorial Guinea | 38.1 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Sudan | 34.8 |
Republic of Congo | 30.8 |
Haiti | 27 |
Voice & Accountability | |
---|---|
United Arab Emirates | 55.6 |
Kazakhstan | 44.7 |
Nicaragua | 39.2 |
Qatar | 37.1 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Ethiopia | 34.4 |
Rwanda | 33.8 |
Cameroon | 33.6 |
Republic of Congo | 30.8 |
Political Stability | |
---|---|
Azerbaijan | 46.5 |
Thailand | 45.4 |
Tajikistan | 38.2 |
Zimbabwe | 37 |
Uganda | 35.6 |
Mozambique | 33.9 |
Papua New Guinea | 32.4 |
Guinea-Bissau | 29.1 |
Mauritania | 27.7 |
Haiti | 27 |
Sub-Saharan Africa | |
---|---|
Burkina Faso | 38.3 |
Malawi | 38.3 |
Equatorial Guinea | 38.1 |
Sao Tome and Principe | 37.6 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Uganda | 35.6 |
Kenya | 34.7 |
Zambia | 34.7 |
Landlocked Developing Countries | |
---|---|
Bhutan | 39.3 |
Burkina Faso | 38.3 |
Malawi | 38.3 |
Tajikistan | 38.2 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Uganda | 35.6 |
Laos | 34.8 |
Zambia | 34.7 |
Ethiopia | 34.4 |
Ease of Doing Business Index | |
---|---|
Algeria | 44.8 |
Bolivia | 44.3 |
Burkina Faso | 38.3 |
Zimbabwe | 37 |
Laos | 34.8 |
Marshall Islands | 30.8 |
Niger | 30.8 |
Benin | 30 |
Mauritania | 27.7 |
Guinea | 26.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ZWE