
Romania
RegionEastern Europe
GDP477.85[PPP 2011$ billions]
GDP per capita24538.08[$]
Population19.47[millions]
Urbanization54.19[%]
Land Area237112.83[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| GDP per capita | |
|---|---|
| Greece | 69.1 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Croatia | 63.1 |
| Chile | 55.3 |
| Russia | 50.5 |
| Antigua and Barbuda | 48.5 |
| Iran | 48 |
| Kazakhstan | 44.7 |
| Turkey | 42.6 |
| Issue Performance | |
|---|---|
| Japan | 75.1 |
| Slovakia | 68.3 |
| Israel | 65.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Bulgaria | 57 |
| Serbia | 55.2 |
| Tonga | 45.1 |
| Regulatory Quality | |
|---|---|
| Romania | 64.7 |
| Croatia | 63.1 |
| Costa Rica | 52.5 |
| Bahrain | 51 |
| Uruguay | 49.1 |
| Antigua and Barbuda | 48.5 |
| Panama | 47.3 |
| Peru | 44 |
| Botswana | 40.4 |
| Qatar | 37.1 |
| Voice & Accountability | |
|---|---|
| Romania | 64.7 |
| Croatia | 63.1 |
| Brazil | 51.2 |
| Grenada | 43.1 |
| Belize | 41.9 |
| Botswana | 40.4 |
| Namibia | 40.2 |
| Vanuatu | 28.9 |
| India | 27.6 |
| Solomon Islands | 26.7 |
| Political Stability | |
|---|---|
| United Kingdom | 81.3 |
| Greece | 69.1 |
| Romania | 64.7 |
| Serbia | 55.2 |
| Argentina | 52.2 |
| Dominican Republic | 46.3 |
| Suriname | 45.2 |
| Belize | 41.9 |
| Maldives | 35.6 |
| Ghana | 27.6 |
| Eastern Europe | |
|---|---|
| Greece | 69.1 |
| Slovakia | 68.3 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| EU-27 | |
|---|---|
| Slovakia | 68.3 |
| Portugal | 67 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Ease of Doing Business Index | |
|---|---|
| Italy | 71 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Bulgaria | 57 |
| Chile | 55.3 |
| Mexico | 52.6 |
| Armenia | 52.3 |
| Moldova | 44.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ROU