
Poland
RegionEastern Europe
GDP1093.23[PPP 2011$ billions]
GDP per capita28785.54[$]
Population37.98[millions]
Urbanization60.04[%]
Land Area311643.74[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Seychelles | 58.2 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| Bulgaria | 57 |
| GDP per capita | |
|---|---|
| Slovakia | 68.3 |
| Portugal | 67 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Lithuania | 62.9 |
| Poland | 60.9 |
| Seychelles | 58.2 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Bahamas | 43.5 |
| Issue Performance | |
|---|---|
| Belgium | 73.3 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Greece | 69.1 |
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Regulatory Quality | |
|---|---|
| Spain | 74.3 |
| Slovenia | 72 |
| Slovakia | 68.3 |
| Portugal | 67 |
| Cyprus | 64.8 |
| Poland | 60.9 |
| United Arab Emirates | 55.6 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Mauritius | 45.1 |
| Voice & Accountability | |
|---|---|
| South Korea | 66.5 |
| Israel | 65.8 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Antigua and Barbuda | 48.5 |
| Mauritius | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| South Africa | 43.1 |
| Samoa | 37.3 |
| Political Stability | |
|---|---|
| Germany | 77.2 |
| United States of America | 69.3 |
| South Korea | 66.5 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Poland | 60.9 |
| Costa Rica | 52.5 |
| Cuba | 48.4 |
| Jamaica | 48.2 |
| Sao Tome and Principe | 37.6 |
| Eastern Europe | |
|---|---|
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| OECD | |
|---|---|
| Slovakia | 68.3 |
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Chile | 55.3 |
| Ease of Doing Business Index | |
|---|---|
| Switzerland | 81.5 |
| France | 80 |
| Netherlands | 75.3 |
| Japan | 75.1 |
| Spain | 74.3 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Portugal | 67 |
| Poland | 60.9 |
| Russia | 50.5 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
POL