The 2024 EPI report will be launched on June 3rd, 2024. Register for the online launch event.

Tree cover loss

 

We measure tree cover loss as a proportion: the average annual loss in forest area over the past five years, divided by the total extent of forest area in the year 2000.  Forested areas include parcels with ≥30% canopy cover. Recognizing the greater value of mature forests, this metric only looks at gross losses, not net. Data for this indicator come from Global Forest Watch. A score of 100 indicates virtually no tree cover loss, and a score of 0 indicates the worst levels of loss.

 
Tree cover loss
 
Country Rank EPI Score 10-Year Change
Azerbaijan 14 64.60 24.10
Botswana 17 60.80 28.20
Afghanistan 18 58.30 20.70
Armenia 19 58.20 18.20
Bhutan 28 35.60 -0.10
Bosnia and Herzegovina 29 33.70 -3.10
Central African Republic 33 29.20 -2.10
Bulgaria 40 25.40 -1.10
Comoros 43 24.80 -13.10
Switzerland 45 23.80 -3.60
Albania 52 22.90 5.90
Cyprus 54 21.80 -2.80
Brunei Darussalam 59 20.70 0.40
Republic of Congo 61 20.40 -10.40
Antigua and Barbuda 66 19.40 -2.70
Burundi 68 18.50 -5.40
Costa Rica 72 17.70 1.50
China 74 17.50 0.50
Colombia 80 16.00 -4.00
Angola 82 15.50 -6.40
Cameroon 83 15.20 -12.40
Barbados 84 14.50 -4.60
Canada 84 14.50 0.10
Argentina 88 14.20 7.40
Belgium 96 13.20 4.00
Austria 97 12.90 -1.60
Chile 99 12.60 -0.90
Dem. Rep. Congo 103 11.50 -8.90
Germany 103 11.50 -3.10
Brazil 114 10.20 -4.30
Bolivia 121 9.50 -5.60
Bahamas 123 9.40 -9.80
Benin 126 8.70 -2.60
Belarus 130 8.40 -8.00
Cuba 132 8.00 -11.10
Belize 135 6.30 -7.40
Bangladesh 138 6.00 -15.50
Burkina Faso 151 3.50 3.50
Czech Republic 157 1.80 -12.50
Australia 161 NA -11.80
United Arab Emirates NA NA NA
Bahrain NA NA NA
Cote d'Ivoire NA NA NA
Cabo Verde NA NA NA
Djibouti NA NA NA
Micronesia 1 100.00 78.80
Eritrea 1 100.00 NA
Iraq 11 77.70 40.90
Kyrgyzstan 13 65.40 19.50
Iran 16 62.60 10.70
Georgia 21 54.40 9.00
Jordan 22 50.90 -6.90
Egypt 23 48.30 2.50
Kazakhstan 25 42.50 11.60
Guyana 32 30.00 -9.10
Gabon 37 28.30 -5.90
Ethiopia 41 25.10 -1.00
Grenada 41 25.10 5.70
Japan 46 23.70 -2.20
Greece 48 23.50 7.90
Israel 51 23.00 1.30
Fiji 53 22.70 -4.60
Ecuador 56 21.00 0.10
Croatia 58 20.80 -7.10
Jamaica 65 19.70 0.90
Equatorial Guinea 71 18.10 -7.10
India 75 17.20 -7.80
Italy 77 16.60 -10.60
France 81 15.70 0.90
Gambia 88 14.20 1.30
Kenya 91 14.10 0.90
Hungary 109 11.10 -3.80
United Kingdom 109 11.10 0.10
Denmark 112 10.30 0.60
Haiti 117 9.80 -12.60
Dominican Republic 121 9.50 -2.70
Spain 128 8.60 -5.50
Indonesia 131 8.20 0.40
Ireland 133 7.80 -1.70
Algeria 143 5.10 -9.80
Finland 145 4.60 -4.60
Guinea-Bissau 146 4.40 -13.40
Guatemala 147 4.20 -2.50
Honduras 149 3.60 -9.10
Estonia 153 3.00 -7.30
Cambodia 156 2.30 -2.10
Ghana 157 1.80 -13.50
Dominica 161 NA -31.10
Guinea 161 NA -22.50
Iceland NA NA NA
Kiribati NA NA NA
Maldives 1 100.00 68.70
Mauritius 1 100.00 75.30
Malta 1 100.00 91.60
Mauritania 1 100.00 NA
Niger 1 100.00 NA
Pakistan 20 56.20 24.50
Nepal 26 40.10 5.90
Namibia 31 30.60 22.40
Lesotho 34 29.00 -9.90
Saint Lucia 35 28.90 2.10
Montenegro 44 24.10 -5.40
Mongolia 47 23.60 15.60
North Macedonia 50 23.30 6.90
Moldova 59 20.70 -17.20
Netherlands 61 20.40 0.80
Papua New Guinea 64 20.00 -7.00
Morocco 67 18.90 -1.70
Peru 69 18.40 -6.60
Sri Lanka 70 18.20 -3.80
South Korea 78 16.40 -5.20
Philippines 84 14.50 -3.20
Panama 87 14.30 0.60
Lebanon 88 14.20 -3.70
Luxembourg 92 14.00 1.40
Norway 93 13.60 -6.10
Mexico 95 13.50 -3.60
New Zealand 107 11.30 -2.00
Mozambique 114 10.20 -3.10
Malawi 116 10.00 -8.50
Myanmar 117 9.80 -7.40
Poland 124 9.10 -5.10
Mali 128 8.60 -8.00
Lithuania 134 6.90 -3.50
Nigeria 141 5.40 -14.60
Latvia 148 3.80 -2.80
Malaysia 152 3.10 NA
Nicaragua 154 2.60 -2.50
Laos 159 0.80 -10.10
Madagascar 160 0.60 -10.10
Liberia 161 NA -14.90
Portugal 161 NA -2.40
Kuwait NA NA NA
Marshall Islands NA NA NA
Oman NA NA NA
Paraguay 142 5.20 1.40
Qatar NA NA NA
Turkmenistan 1 100.00 77.30
Saudi Arabia 1 100.00 NA
Tajikistan 10 88.70 44.10
Seychelles 12 66.90 -33.10
Uzbekistan 15 64.50 24.00
Sudan 24 43.60 5.30
Saint Vincent and the Grenadines 27 35.90 7.20
Taiwan 30 30.90 4.30
Vanuatu 36 28.40 -13.00
Suriname 38 27.80 -11.20
Serbia 39 26.20 -5.50
Timor-Leste 48 23.50 1.10
Trinidad and Tobago 55 21.70 6.80
Romania 56 21.00 0.20
Venezuela 63 20.10 -3.10
El Salvador 72 17.70 0.10
Turkey 76 17.10 -5.10
Slovenia 79 16.30 -11.10
Rwanda 93 13.60 -9.00
Zimbabwe 98 12.80 0.20
Tanzania 99 12.60 -2.90
Senegal 101 12.50 -13.90
Slovakia 102 12.30 -1.90
Solomon Islands 103 11.50 -10.30
Zambia 103 11.50 -6.70
Russia 108 11.20 -8.00
Ukraine 109 11.10 -4.30
Eswatini 112 10.30 5.40
Thailand 117 9.80 -3.60
United States of America 117 9.80 0.10
Uganda 125 8.80 -9.80
Togo 126 8.70 -6.20
Tunisia 135 6.30 -13.80
Uruguay 137 6.20 0.80
South Africa 139 5.80 -1.30
Sweden 140 5.70 -3.00
Singapore 144 5.00 -11.40
Chad 149 3.60 -9.10
Viet Nam 155 2.40 -8.40
Sierra Leone 161 NA -17.20
Sao Tome and Principe NA NA NA
Tonga NA NA NA
Samoa NA NA NA

 

The 2024 EPI report will be launched on June 3rd, 2024. Register for the online launch event.