The 2024 EPI report will be launched on June 3rd, 2024. Register for the online launch event.

Ecosystem Services

 

The new Ecosystem Services issue category recognizes the important services ecosystems provide to human and environmental well-being, including carbon sequestration and storage, biodiversity habitat, nutrient cycling, and coastal protection. It consists of three indicators to evaluate the state of these ecosystems: tree cover loss, grassland loss, and wetland loss.

 
Ecosystem Services
 
Country Rank EPI Score 10-Year Change
Djibouti 1 100.00 33.60
United Arab Emirates 1 100.00 NA
Bahrain 1 100.00 NA
Micronesia 1 100.00 78.80
Eritrea 10 90.10 -4.10
Cabo Verde 15 80.80 -19.20
Iceland 16 77.40 -22.60
Iraq 18 70.20 25.20
Iran 19 67.00 3.10
Jordan 20 63.20 -5.20
Afghanistan 21 61.80 10.50
Kyrgyzstan 22 61.70 15.10
Armenia 25 59.70 21.20
Botswana 26 58.80 24.90
Azerbaijan 27 58.10 6.40
Cote d'Ivoire 28 55.50 -1.50
Egypt 29 55.10 1.50
Georgia 31 51.20 3.90
Bosnia and Herzegovina 33 45.40 8.00
Israel 34 42.20 0.90
Kazakhstan 36 40.10 -1.00
Central African Republic 37 39.70 0.40
Antigua and Barbuda 39 39.50 17.80
Gabon 45 37.70 -1.70
Bulgaria 46 37.40 1.50
Barbados 49 35.90 8.80
Grenada 50 35.80 14.30
Comoros 51 35.50 -11.30
Croatia 53 34.40 1.40
Bhutan 58 33.30 -14.40
Cyprus 61 32.50 -10.90
Guyana 62 31.50 -10.00
Switzerland 66 30.70 -10.20
Colombia 67 30.60 0.10
Jamaica 69 30.10 -0.90
Canada 70 29.80 10.40
Belize 71 29.70 2.20
Angola 73 29.40 -3.70
Equatorial Guinea 75 29.10 -4.30
Gambia 77 28.50 3.20
Chile 78 28.40 10.70
Guinea-Bissau 79 28.30 5.30
Greece 81 28.10 0.60
Hungary 83 28.00 3.70
Austria 83 28.00 3.80
Ethiopia 85 27.60 -12.10
Japan 88 26.80 -7.40
Republic of Congo 90 26.50 -4.10
Italy 93 26.10 -6.50
Ecuador 95 25.80 1.30
Bahamas 96 25.10 -0.10
India 97 25.00 -14.30
Albania 99 24.20 2.20
Algeria 101 23.70 -6.40
United Kingdom 102 23.60 -3.30
Argentina 104 23.00 0.70
Costa Rica 105 22.90 2.80
Honduras 107 22.70 -5.50
Fiji 107 22.70 -4.60
Burundi 110 22.20 -7.70
China 114 21.60 -11.60
France 115 21.50 -5.60
Brunei Darussalam 117 20.70 0.40
Haiti 118 20.40 -14.00
Australia 119 20.10 -6.10
Finland 119 20.10 -1.70
Cuba 126 19.20 -3.10
Cameroon 127 19.10 -17.90
Czech Republic 127 19.10 -7.50
Germany 132 17.90 -18.00
Kenya 134 17.70 -8.30
Belarus 134 17.70 -3.70
Dem. Rep. Congo 139 17.40 -22.90
Ireland 139 17.40 -8.20
Brazil 142 17.10 -13.40
Dominican Republic 143 16.90 -0.50
Denmark 144 16.40 -15.80
Belgium 145 16.30 -9.10
Benin 146 15.80 -6.80
Estonia 153 15.20 -17.50
Bangladesh 155 14.90 -18.70
Dominica 158 14.30 -26.60
Guinea 160 13.90 -3.20
Indonesia 161 13.60 1.90
Spain 162 13.40 -7.70
Bolivia 163 13.00 -14.40
Guatemala 164 12.30 -7.50
Ghana 167 10.30 -10.40
Cambodia 168 9.70 -12.70
Burkina Faso 168 9.70 -8.90
Kiribati NA NA NA
Maldives 1 100.00 68.70
Mauritius 1 100.00 81.50
Malta 1 100.00 91.60
Niger 13 82.50 -6.20
Mauritania 14 81.30 -4.90
Pakistan 24 61.30 12.50
Oman 32 46.80 10.80
Nepal 40 39.40 -11.00
Namibia 41 39.10 19.10
Saint Lucia 42 38.90 1.70
Montenegro 47 36.70 -2.40
Moldova 57 33.50 -15.70
Mexico 60 32.70 4.30
Papua New Guinea 63 31.40 3.00
Mongolia 64 31.20 0.20
Norway 65 30.80 0.90
Sri Lanka 67 30.60 -10.90
Kuwait 76 29.00 10.70
Lesotho 79 28.30 -20.10
Peru 85 27.60 -2.70
New Zealand 87 26.90 -1.40
Philippines 89 26.70 -2.80
Mali 90 26.50 -4.40
Lebanon 92 26.40 -3.20
Myanmar 94 26.00 -8.50
Netherlands 98 24.40 -4.20
North Macedonia 100 24.00 1.70
Panama 106 22.80 7.80
Lithuania 112 21.90 -3.40
Madagascar 113 21.80 0.80
Morocco 119 20.10 -20.40
Nicaragua 125 19.70 -5.20
Luxembourg 131 18.10 -7.00
Poland 134 17.70 -14.80
South Korea 134 17.70 -12.00
Laos 141 17.20 -6.30
Latvia 146 15.80 -14.10
Mozambique 146 15.80 -7.80
Malawi 154 15.00 -15.00
Nigeria 165 12.20 -12.50
Portugal 171 8.60 -2.20
Malaysia 174 2.60 -14.30
Liberia 175 2.40 -15.00
Marshall Islands NA NA NA
Saudi Arabia 1 100.00 NA
Sao Tome and Principe 1 100.00 NA
Turkmenistan 11 84.00 49.00
Tajikistan 12 83.00 31.70
Seychelles 17 71.70 -28.30
Uzbekistan 22 61.70 6.30
Saint Vincent and the Grenadines 30 51.90 5.40
Sudan 35 41.20 0.90
Serbia 37 39.70 4.90
Vanuatu 43 38.60 -11.10
El Salvador 44 38.30 18.90
Trinidad and Tobago 48 36.00 21.20
Romania 52 35.00 0.80
Timor-Leste 53 34.40 1.00
Slovenia 55 34.10 -0.40
Venezuela 56 33.60 -3.50
Suriname 59 33.10 -21.10
Tunisia 71 29.70 -2.60
Sweden 74 29.30 7.90
Taiwan 81 28.10 -7.90
Ukraine 103 23.30 -6.40
Togo 109 22.40 -13.80
Turkey 111 22.00 -6.10
Eswatini 116 20.90 9.70
United States of America 119 20.10 2.60
Slovakia 123 19.90 -10.50
Zambia 123 19.90 -5.80
Tanzania 129 18.80 -11.70
Russia 130 18.70 -7.00
Rwanda 133 17.80 -8.20
Zimbabwe 134 17.70 3.70
Sierra Leone 146 15.80 -2.00
Uruguay 150 15.70 1.20
Senegal 151 15.50 -15.10
Thailand 152 15.30 -12.10
Uganda 156 14.60 -11.50
South Africa 157 14.40 -4.10
Paraguay 159 14.10 -13.70
Solomon Islands 166 11.50 -10.30
Chad 170 9.00 -13.60
Viet Nam 172 8.50 -12.60
Singapore 173 5.00 -11.40
Qatar 176 NA -100.00
Tonga NA NA NA
Samoa NA NA NA

 

The 2024 EPI report will be launched on June 3rd, 2024. Register for the online launch event.