Saint Lucia

The page has the score and ranking breakdown per indicator for . Clicking on an indicator name will take you to that indicator's score/rankings page for all countries in the EPI.
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
64 | 60.49 | 66 | 44.16 | |
24 | 43.36 | 23 | 52.36 | |
135 | 40.29 | 98 | 44.39 | |
61 | 63.82 | 15 | 87.53 | |
92 | 64.44 | 92 | 64.44 | |
15 | 98.48 | 13 | 83.04 | |
93 | 49.29 | 91 | 46.35 | |
88 | 58.27 | 100 | 65.13 | |
36 | 68.47 | 52 | 60.00 | |
150 | 29.76 | 169 | 8.90 | |
177 | 0.00 | 177 | 0.00 | |
-- | -- | -- | -- | |
94 | 36.99 | 21 | 67.18 | |
100 | 46.28 | 87 | 47.26 | |
125 | 39.36 | 145 | 29.10 | |
-- | -- | -- | -- | |
24 | 43.36 | 23 | 52.36 | |
-- | -- | -- | -- | |
90 | 72.77 | 82 | 70.37 | |
92 | 64.44 | 92 | 64.44 | |
1 | 100.00 | 1 | 100.00 | |
140 | 33.23 | 166 | 12.67 | |
105 | 47.63 | 37 | 66.16 | |
124 | 39.34 | 84 | 47.10 | |
116 | 61.46 | 101 | 57.46 | |
177 | 0.00 | 177 | 0.00 | |
1 | 100.00 | 1 | 100.00 | |
145 | 26.29 | 169 | 5.13 | |
122 | 62.71 | 111 | 56.58 | |
161 | 30.68 | 135 | 20.23 | |
96 | 47.79 | 90 | 46.81 | |
144 | 36.02 | 135 | 28.69 |
Environmental Performance Index
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Environmental Performance Index | 91 | 56.18 | 83 | 54.38 |
Environmental Health
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Environmental Health | 62 | 71.03 | 68 | 65.98 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Air Quality | 44 | 84.20 | 50 | 77.66 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Heavy Metals | 125 | 39.36 | 145 | 29.10 |
Ecosystem Vitality
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Ecosystem Vitality | 131 | 46.28 | 112 | 46.65 |