Antigua and Barbuda

The page has the score and ranking breakdown per indicator for . Clicking on an indicator name will take you to that indicator's score/rankings page for all countries in the EPI.
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
39 | 76.53 | 37 | 73.37 | |
76 | 59.18 | 74 | 56.26 |
Ecosystem Vitality
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Ecosystem Vitality | 118 | 47.61 | 123 | 44.85 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Biodiversity and Habitat | 44 | 88.49 | 116 | 53.63 |
Marine Protected Areas | 96 | 70.01 | 100 | 60.44 |
Biome Protection (Global) | 1 | 100.00 | 100 | 61.22 |
Biome Protection (National) | 1 | 100.00 | 125 | 34.30 |
Species Protection Index | -- | -- | -- | -- |
Representativeness Index | 25 | 79.39 | 29 | 63.53 |
Species Habitat Index | -- | -- | -- | -- |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Forests | -- | -- | -- | -- |
Tree Cover Loss | -- | -- | -- | -- |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Fisheries | 57 | 58.51 | 9 | 76.59 |
Fish Stock Status | 92 | 57.88 | 64 | 80.41 |
Regional Marine Trophic Index | 39 | 59.13 | 16 | 72.77 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Climate and Energy | 179 | 11.26 | 155 | 28.83 |
CO2 Emissions Intensity – Total | 175 | 0.00 | 148 | 29.78 |
CO2 Emissions Intensity – Power | -- | -- | -- | -- |
Methane Emissions Intensity | 171 | 22.94 | 145 | 15.97 |
N2O Emissions Intensity | 27 | 85.88 | 50 | 50.83 |
Black Carbon Emissions Intensity | 92 | 47.50 | 89 | 45.02 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Air Pollution | 101 | 46.94 | 119 | 38.44 |
SO2 Emissions Intensity | 107 | 46.86 | 105 | 42.86 |
NOX Emissions Intensity | 86 | 47.03 | 123 | 34.02 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Water Resources | 92 | 64.44 | 92 | 64.44 |
Wastewater Treatment | 92 | 64.44 | 92 | 64.44 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Agriculture | 168 | 7.26 | 168 | 7.26 |
Sustainable Nitrogen Management | 168 | 7.26 | 168 | 7.26 |
Environmental Health
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Air Quality | 31 | 89.13 | 32 | 85.04 |
Household Solid Fuels | 50 | 72.82 | 41 | 62.61 |
PM2.5 Exposure | 1 | 100.00 | 1 | 100.00 |
PM2.5 Exceedance | 1 | 100.00 | 1 | 100.00 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Water and Sanitation | 86 | 53.33 | 73 | 52.99 |
Drinking Water | 89 | 51.96 | 77 | 51.87 |
Sanitation | 84 | 54.69 | 73 | 54.12 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Heavy Metals | 86 | 52.04 | 86 | 43.88 |
Lead Exposure | 86 | 52.04 | 86 | 43.88 |