United Arab Emirates

The page has the score and ranking breakdown per indicator for . Clicking on an indicator name will take you to that indicator's score/rankings page for all countries in the EPI.
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
71 | 67.67 | 75 | 73.78 | |
4 | 99.34 | 12 | 92.46 | |
82 | 82.54 | 73 | 80.04 | |
72 | 45.85 | 53 | 50.42 | |
40 | 53.57 | 40 | 53.57 | |
103 | 81.06 | 107 | 92.88 | |
1 | 100.00 | 96 | 62.34 | |
22 | 96.87 | 22 | 96.87 | |
19 | 86.17 | 17 | 90.71 | |
175 | 0.00 | 131 | 35.25 | |
177 | 0.00 | 177 | 0.00 | |
102 | 71.92 | 167 | 2.33 | |
154 | 22.93 | 148 | 22.21 | |
119 | 48.95 | 128 | 22.01 | |
104 | 71.99 | 169 | 2.33 | |
-- | -- | -- | -- | |
154 | 33.00 | 168 | 6.83 | |
153 | 12.77 | 148 | 10.06 |
Environmental Performance Index
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Environmental Performance Index | 77 | 58.90 | 89 | 53.52 |
Environmental Health
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Environmental Health | 72 | 67.88 | 84 | 62.50 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Air Quality | 72 | 72.93 | 92 | 66.06 |
Household Solid Fuels | 40 | 81.55 | 37 | 67.90 |
PM2.5 Exposure | 142 | 65.14 | 161 | 61.79 |
PM2.5 Exceedance | 145 | 69.24 | 159 | 67.89 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Water and Sanitation | 53 | 63.27 | 49 | 61.25 |
Drinking Water | 64 | 58.90 | 57 | 57.00 |
Sanitation | 53 | 67.63 | 49 | 65.50 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Heavy Metals | 159 | 29.81 | 162 | 23.66 |
Lead Exposure | 159 | 29.81 | 162 | 23.66 |
Ecosystem Vitality
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Ecosystem Vitality | 90 | 52.92 | 106 | 47.53 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Biodiversity and Habitat | 95 | 74.67 | 140 | 39.70 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Forests | -- | -- | -- | -- |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Fisheries | 71 | 56.76 | 56 | 62.10 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Climate and Energy | 166 | 27.12 | 124 | 37.71 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Air Pollution | 68 | 54.55 | 59 | 56.46 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Water Resources | 22 | 96.87 | 22 | 96.87 |
Current Rank | Current Score | Baseline Rank | Baseline Score | |
---|---|---|---|---|
Agriculture | 177 | 0.00 | 177 | 0.00 |